Weather in Foz do Iguacu for 14 days
Pressure: 1027-1019 mm Hg Humidity: 55-57% Wind: 7 mph, N
| At night | +14°C | Light rain | |
| In the morning | +17°C | Thunderstorm | |
| During the day | +23°C | Light rain | |
| In the evening | +19°C | Light rain |
Pressure: 1023-1015 mm Hg Humidity: 52-54% Wind: 7 mph, N
| At night | +15°C | Overcast | |
| In the morning | +18°C | Partly cloudy | |
| During the day | +24°C | Cloudy | |
| In the evening | +20°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 47-49% Wind: 7 mph, N
| At night | +15°C | Cloudy | |
| In the morning | +20°C | Cloudy | |
| During the day | +25°C | Partly cloudy | |
| In the evening | +22°C | Partly cloudy |
Pressure: 1020-1012 mm Hg Humidity: 84-86% Wind: 4 mph, E-NE
| At night | +17°C | Light rain | |
| In the morning | +17°C | Light rain | |
| During the day | +20°C | Light rain | |
| In the evening | +19°C | Light rain |
Pressure: 1020-1012 mm Hg Humidity: 76-78% Wind: 2 mph, N-NE
| At night | +16°C | Overcast | |
| In the morning | +17°C | Overcast | |
| During the day | +20°C | Overcast | |
| In the evening | +17°C | Overcast |
Pressure: 1017-1009 mm Hg Humidity: 56-58% Wind: 4 mph, N
| At night | +14°C | Cloudy | |
| In the morning | +18°C | Partly cloudy | |
| During the day | +24°C | Partly cloudy | |
| In the evening | +20°C | Cloudy |
Pressure: 1016-1008 mm Hg Humidity: 97-99% Wind: 7 mph, N
| At night | +17°C | Cloudy | |
| In the morning | +20°C | Partly cloudy | |
| During the day | +20°C | Overcast | |
| In the evening | +20°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 86-88% Wind: 7 mph, W
| At night | +14°C | Light rain | |
| In the morning | +16°C | Rain | |
| During the day | +17°C | Rain | |
| In the evening | +16°C | Light rain |
Pressure: 1019-1011 mm Hg Humidity: 67-69% Wind: 4 mph, N-NE
| At night | +13°C | Overcast | |
| In the morning | +19°C | Partly cloudy | |
| During the day | +23°C | Cloudy | |
| In the evening | +20°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 93-95% Wind: 7 mph, N-NE
| At night | +19°C | Overcast | |
| In the morning | +21°C | Partly cloudy | |
| During the day | +21°C | Cloudy | |
| In the evening | +21°C | Cloudy |
Pressure: 1017-1009 mm Hg Humidity: 95-97% Wind: 7 mph, N-NE
| At night | +20°C | Light rain | |
| In the morning | +21°C | Light rain | |
| During the day | +22°C | Light rain | |
| In the evening | +21°C | Light rain |
Pressure: 1015-1007 mm Hg Humidity: 76-78% Wind: 11 mph, N-NE
| At night | +21°C | Light rain | |
| In the morning | +23°C | Light rain | |
| During the day | +25°C | Light rain | |
| In the evening | +24°C | Light rain |
Pressure: 1019-1011 mm Hg Humidity: 86-88% Wind: 7 mph, N-NE
| At night | +21°C | Cloudy | |
| In the morning | +22°C | Partly cloudy | |
| During the day | +24°C | Overcast | |
| In the evening | +23°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 94-96% Wind: 7 mph, N
| At night | +21°C | Cloudy | |
| In the morning | +22°C | Partly cloudy | |
| During the day | +23°C | Overcast | |
| In the evening | +22°C | Cloudy |